![[EOL] Zebra/Motorola Symbol DS9208 Handheld 1D/2D Barcode Scanner](https://ci.lnwfile.com/_/ci/_raw/wm/b9/ly.jpg)
| รหัสสินค้า | 37966645 |
| หมวดหมู่ | Barcode Scanner (เครื่องสแกนบาร์โค้ด) |
| ราคาปกติ | |
| ลดเหลือ | 7,289.00 บาท |
| น้ำหนัก | 269 กรัม |
| สถานะสินค้า | พร้อมส่ง |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 3 ต.ค. 2561 |
| อัพเดทล่าสุด | 17 มี.ค. 2566 |
| คงเหลือ | ไม่จำกัด |
| จำนวน | ชิ้น |
| PHYSICAL CHARACTERISTICS | |
|---|---|
| Dimensions | 5.512 in. H x 3.232 in. W x 3.150 in. D 14.0 cm H x 8.21 cm W x 8.0 cm D |
| Weight | 9.5 oz./269 g |
| Voltage and Current | Idle: 5 ± 10% VDC @ 150ma average Scanning: 5 ± 10% VDC @ 230ma average |
| Color | Midnight Black |
| SYMBOLOGY DECODE CAPABILITY | |
|---|---|
| 1-D | UPC/EAN (UPCA/UPCE/UPCE1/EAN-8/EAN-13/JAN-8/JAN-13 plus supplementals, ISBN (Bookland), ISSN, Coupon Code), Code 39 (Standard, Full ASCII, Trioptic,Code 32 (Italian Pharmacode), Code 128 (Standard, Full ASCII, UCC/EAN-128, ISBT-128 Concatenated), Code 93, Codabar/NW7, 2 of 5 (Interleaved 2 of 5, Discrete 2 of 5, IATA, Chinese 2 of 5, Matrix 2 of 5, Code 11), MSI Plessey, GS1 DataBar Omnidirectional, Truncated, Stacked, Stacked Omnidirectional, Limited, Expanded,Expanded Stacked) |
| PDF417 (and variants) | PDF417 (Standard, Macro), MicroPDF417(Standard, Macro), Composite Codes (CC-A,CC-B, CC-C) |
| 2-D | TLC-39, Aztec (Standard, Inverse), MaxiCode, DataMatrix/ECC 200 (Standard, Inverse), QR Code (Standard, Inverse, Micro) |
| Postal | U.S. Postnet and Planet, U.K. Post, Japan Post, Australian Post, Netherlands KIX Code, Royal Mail 4 State Customer, UPU FICS 4 State Postal, USPS 4CB, Canadian Post (Postbar) |
| Nominal Working Range Code 39 – 5 mil: UPC/EAN – 10 mil (80%): UPC/EAN – 13 mil (100%): PDF417 – 6.6 mil: Datamatrix – 10 mil: |
0 – 4.5 in. (0 – 11.4 cm) 0 – 8.5 in. (0 – 21.6 cm) 0 – 10.5 in. (0 – 26.7 cm) 0 – 3.8 in. (0 – 9.6 cm) 0 – 4.7 in. (0 – 11.9 cm) |
| Minimum Resolution | Code 39 – 4 mil UPC – 7.8 mil (60%) PDF417 – 5 mil Datamatrix – 7.5 mil QR Code – 7.5 mil |
| USER ENVIRONMENT | |
|---|---|
| Operating Temp. | 32° F to 104° F / 0° to 40° C |
| Humidity | 5% to 85% RH (non-condensing) |
| Drop Spec | Withstands multiple 5 ft./1.5 m drops to concrete |
| Ambient Light Immunity | Immune to natural and artificial ambient light (i.e. sunlight, incandescent, fluorescent,mercury vapor, sodium vapor) |
| OPTIONS | |
|---|---|
| Electronic Article Surveillance | Compatible with Checkpoint EAS deactivation systems |
| Accessories | Wall mount bracket; locking mount bracket |
| PERFORMANCE CHARACTERISTICS | |
|---|---|
| Light Source | Aiming pattern: single dot, 625nm LED Illumination: 630nm LEDs |
| Imager Field of View | 46° Horizontal x 29.5° Vertical |
| Roll Pitch Yaw |
360° ± 65° ± 60° |
| Print Contrast | 25% minimum reflective difference |
| Swipe Speed (Vertical Read Rate) |
Up to 90 in./2.3 m per second |
| IMAGING CHARACTERISTICS | |
|---|---|
| Graphics Format Support | Images can be exported as Bitmap, JPEG or TIFF |
| Image Transfer Speed | USB 2.0: Up to 12 Megabits/second RS-232: Up to 115 kb/second |
| Image Transfer Time | Typical USB application is ~0.2 seconds with a compressed JPEG of 100kb |
| Image Quality | 120 PPI on a 4 x 6 in./10.2 x 15.2 cm document @ 4.7 in./11.9 cm |
| INTERFACES | |
|---|---|
| Interfaces Supported | USB, RS-232, RS-485 (IBM 46xx Protocols), Keyboard Wedge |
| REGULATORY | |
|---|---|
| Electrical Safety | UL6950-1, CSA C22.2 No. 60950-1:2nd ed., EN60950-1: 2nd ed. + A11: 2009 IEC60950-1: 2nd ed. |
| LED Safety | IEC / EN 60825-1: 2001 Class 1M LED, EN 62471: 2008 IEC 62471: 2006 |
| EMI/RFI | FCC CFR47 Part 15 Class B: 2007, ICES-003 Issue 4 :2004 Class B, EN 55022: 2006 + A1: 2007, EN 55024: 1998 +A1: 2001 + A2: 2003 AS/NZS CISPR22:2006, VCCI:2007 |
| Environmental | Compliant with RoHS Directive 2002/95/EC |
| WARRANTY | |
|---|---|
| Subject to the terms of Zebra’s hardware warranty statement, the DS9208 is warranted against defects in workmanship and materials for a period of 3 years from the date of shipment. For the complete Zebra hardware product warranty statement, go to: http://www.zebra.com/warranty |
RECOMMENDED SERVICES |
|
|---|---|
| Support Services | Service from the Start Advance Exchange Support |

| หน้าที่เข้าชม | 97,228 ครั้ง |
| ผู้ชมทั้งหมด | 55,170 ครั้ง |
| เปิดร้าน | 4 มิ.ย. 2557 |
| ร้านค้าอัพเดท | 14 ต.ค. 2568 |